# Faro Registry

Businesses ranked by their Faro AI visibility score (0-100, grade A-F: A>=85, B>=70, C>=55, D>=40, F below), with the agent-facing capabilities Faro detected on each site. Rank is the position in the full registry ordered by score; tied scores share a rank.

- Businesses in the registry: 886
- Average score: 51/100
- With a public API: 241; with llms.txt: 253; with an MCP server: 141
- Most recent scan: 2026-10-16
- Filters: industry = Fintech; has = pricing
- Matching: 4. Page 1 of 1 (250 per page, sorted by score).

Other formats of this exact view:
- HTML: https://byfaro.ai/registry?industry=Fintech&has=pricing
- JSON: https://byfaro.ai/api/v1/registry?industry=Fintech&has=pricing&limit=100

Query params: page, per_page (max 500), industry, sort (score|name|industry|recent), q, has (comma list of llms-txt, api, mcp, pricing, schema, a2a, ai-crawlers, okf), min_score, claimed=1.

| Rank | Business | Domain | Industry | Score | Grade | Capabilities | Verified owner | Last scanned | Registry entry |
|---:|---|---|---|---:|:---:|---|:---:|---|---|
| 87 | Adyen | adyen.com | Fintech | 69 | C | ai-crawlers, schema, pricing, llms-txt |  | 2026-08-15 | https://byfaro.ai/registry/adyen.com |
| 104 | Wise | wise.com | Fintech | 68 | C | ai-crawlers, schema, pricing |  | 2026-08-16 | https://byfaro.ai/registry/wise.com |
| 371 | Ramp | ramp.com | Fintech | 56 | C | ai-crawlers, pricing, api |  | 2026-08-13 | https://byfaro.ai/registry/ramp.com |
| 475 | Square | squareup.com | Fintech | 51 | D | ai-crawlers, pricing, llms-txt, api |  | 2026-08-13 | https://byfaro.ai/registry/squareup.com |


Scan any site: https://byfaro.ai/tools/ai-visibility-checker · MCP server: https://byfaro.ai/mcp · Docs: https://byfaro.ai/docs/mcp
