# Faro Registry

Businesses ranked by their Faro AI visibility score (0-100, grade A-F: A>=85, B>=70, C>=55, D>=40, F below), with the agent-facing capabilities Faro detected on each site. Rank is the position in the full registry ordered by score; tied scores share a rank.

- Businesses in the registry: 9072
- Average score: 59/100
- With a public API: 1724; with llms.txt: 2741; with an MCP server: 1148
- Most recent scan: 2026-11-05
- Filters: industry = Telecom; has = llms-txt
- Matching: 27. Page 1 of 1 (250 per page, sorted by score).

Other formats of this exact view:
- HTML: https://byfaro.ai/registry?industry=Telecom&has=llms-txt
- JSON: https://byfaro.ai/api/v1/registry?industry=Telecom&has=llms-txt&limit=100

Query params: page, per_page (max 500), industry, sort (score|name|industry|recent), q, has (comma list of llms-txt, api, mcp, pricing, schema, a2a, ai-crawlers, okf), min_score, claimed=1, badge=1.

| Rank | Business | Domain | Industry | Score | Grade | Capabilities | Verified owner | Last scanned | Registry entry |
|---:|---|---|---|---:|:---:|---|:---:|---|---|
| 193 | Quo | quo.com | Telecom | 78 | B | ai-crawlers, schema, pricing, llms-txt, api |  | 2026-11-01 | https://byfaro.ai/registry/quo.com |
| 505 | Mycountrymobile | mycountrymobile.com | Telecom | 73 | B | ai-crawlers, schema, pricing, llms-txt, api |  | 2026-10-31 | https://byfaro.ai/registry/mycountrymobile.com |
| 505 | Totalwireless | totalwireless.com | Telecom | 73 | B | ai-crawlers, schema, pricing, llms-txt |  | 2026-10-26 | https://byfaro.ai/registry/totalwireless.com |
| 602 | Yournavi | yournavi.com | Telecom | 72 | B | ai-crawlers, schema, pricing, llms-txt |  | 2026-11-03 | https://byfaro.ai/registry/yournavi.com |
| 749 | Gokinetic | gokinetic.com | Telecom | 71 | B | ai-crawlers, schema, llms-txt |  | 2026-10-30 | https://byfaro.ai/registry/gokinetic.com |
| 749 | Youmail | youmail.com | Telecom | 71 | B | schema, pricing, llms-txt |  | 2026-10-30 | https://byfaro.ai/registry/youmail.com |
| 1031 | Lycamobile | lycamobile.us | Telecom | 70 | B | schema, pricing, llms-txt, api, mcp, a2a, okf |  | 2026-11-02 | https://byfaro.ai/registry/lycamobile.us |
| 1539 | Verizon | verizon.com | Telecom | 68 | C | ai-crawlers, pricing, llms-txt, api, mcp, okf |  | 2026-10-18 | https://byfaro.ai/registry/verizon.com |
| 2153 | Att | att.com | Telecom | 66 | C | ai-crawlers, schema, llms-txt |  | 2026-10-10 | https://byfaro.ai/registry/att.com |
| 2153 | Frontier | frontier.com | Telecom | 66 | C | ai-crawlers, schema, pricing, llms-txt |  | 2026-10-05 | https://byfaro.ai/registry/frontier.com |
| 2497 | Bkfiber | bkfiber.com | Telecom | 65 | C | ai-crawlers, schema, llms-txt |  | 2026-11-01 | https://byfaro.ai/registry/bkfiber.com |
| 2497 | Ooma | ooma.com | Telecom | 65 | C | ai-crawlers, schema, llms-txt |  | 2026-10-29 | https://byfaro.ai/registry/ooma.com |
| 2497 | Shure | shure.com | Telecom | 65 | C | ai-crawlers, schema, llms-txt, api |  | 2026-10-29 | https://byfaro.ai/registry/shure.com |
| 2497 | Soundcore | soundcore.com | Telecom | 65 | C | ai-crawlers, schema, llms-txt |  | 2026-10-31 | https://byfaro.ai/registry/soundcore.com |
| 3027 | Netzero | netzero.net | Telecom | 64 | C | ai-crawlers, pricing, llms-txt, api, mcp, a2a, okf |  | 2026-10-28 | https://byfaro.ai/registry/netzero.net |
| 3415 | Boostmobile | boostmobile.com | Telecom | 63 | C | ai-crawlers, schema, pricing, llms-txt |  | 2026-10-17 | https://byfaro.ai/registry/boostmobile.com |
| 3755 | Airtel | airtel.in | Telecom | 62 | C | ai-crawlers, pricing, llms-txt, api, mcp, okf |  | 2026-10-30 | https://byfaro.ai/registry/airtel.in |
| 3755 | Orange | orange.com | Telecom | 62 | C | ai-crawlers, pricing, llms-txt, api, mcp, a2a, okf |  | 2026-10-30 | https://byfaro.ai/registry/orange.com |
| 4171 | Inmyarea | inmyarea.com | Telecom | 61 | C | ai-crawlers, schema, llms-txt |  | 2026-10-28 | https://byfaro.ai/registry/inmyarea.com |
| 4818 | Motorola | motorola.com | Telecom | 59 | C | ai-crawlers, schema, llms-txt |  | 2026-10-26 | https://byfaro.ai/registry/motorola.com |
| 4818 | Numberbarn | numberbarn.com | Telecom | 59 | C | ai-crawlers, schema, pricing, llms-txt |  | 2026-10-30 | https://byfaro.ai/registry/numberbarn.com |
| 5247 | Cricketwireless | cricketwireless.com | Telecom | 58 | C | ai-crawlers, llms-txt |  | 2026-10-26 | https://byfaro.ai/registry/cricketwireless.com |
| 5247 | Wifiman | wifiman.com | Telecom | 58 | C | ai-crawlers, pricing, llms-txt, api, mcp, a2a, okf |  | 2026-11-01 | https://byfaro.ai/registry/wifiman.com |
| 5837 | Localcabledeals | localcabledeals.com | Telecom | 56 | C | ai-crawlers, llms-txt |  | 2026-10-31 | https://byfaro.ai/registry/localcabledeals.com |
| 5837 | Vonageforhome | vonageforhome.com | Telecom | 56 | C | ai-crawlers, schema, llms-txt |  | 2026-10-31 | https://byfaro.ai/registry/vonageforhome.com |
| 6573 | Arcb | arcb.com | Telecom | 53 | D | ai-crawlers, llms-txt, api |  | 2026-11-04 | https://byfaro.ai/registry/arcb.com |
| 8188 | Xfinity | xfinity.com | Telecom | 44 | D | ai-crawlers, llms-txt |  | 2026-09-02 | https://byfaro.ai/registry/xfinity.com |


Scan any site: https://byfaro.ai/tools/ai-visibility-checker · MCP server: https://byfaro.ai/mcp · Docs: https://byfaro.ai/docs/mcp
