# Faro Registry

Businesses ranked by their Faro AI visibility score (0-100, grade A-F: A>=85, B>=70, C>=55, D>=40, F below), with the agent-facing capabilities Faro detected on each site. Rank is the position in the full registry ordered by score; tied scores share a rank.

- Businesses in the registry: 13996
- Average score: 59/100
- With a public API: 2496; with llms.txt: 4279; with an MCP server: 1649
- Most recent scan: 2026-11-15
- Filters: industry = Telecom; has = llms-txt, pricing, schema
- Matching: 14. Page 1 of 1 (250 per page, sorted by score).

Other formats of this exact view:
- HTML: https://byfaro.ai/registry?industry=Telecom&has=llms-txt%2Cpricing%2Cschema
- JSON: https://byfaro.ai/api/v1/registry?industry=Telecom&has=llms-txt%2Cpricing%2Cschema&limit=100

Query params: page, per_page (max 500), industry, sort (score|name|industry|recent), q, has (comma list of llms-txt, api, mcp, pricing, schema, a2a, ai-crawlers, okf), min_score, claimed=1, badge=1.

| Rank | Business | Domain | Industry | Score | Grade | Capabilities | Verified owner | Last scanned | Registry entry |
|---:|---|---|---|---:|:---:|---|:---:|---|---|
| 275 | Quo | quo.com | Telecom | 78 | B | ai-crawlers, schema, pricing, llms-txt, api |  | 2026-11-01 | https://byfaro.ai/registry/quo.com |
| 322 | Straighttalk | straighttalk.com | Telecom | 77 | B | ai-crawlers, schema, pricing, llms-txt, api, mcp, a2a, okf |  | 2026-11-07 | https://byfaro.ai/registry/straighttalk.com |
| 391 | Quackr | quackr.io | Telecom | 76 | B | ai-crawlers, schema, pricing, llms-txt, api, mcp |  | 2026-11-14 | https://byfaro.ai/registry/quackr.io |
| 751 | Mycountrymobile | mycountrymobile.com | Telecom | 73 | B | ai-crawlers, schema, pricing, llms-txt, api |  | 2026-10-31 | https://byfaro.ai/registry/mycountrymobile.com |
| 751 | Totalwireless | totalwireless.com | Telecom | 73 | B | ai-crawlers, schema, pricing, llms-txt |  | 2026-10-26 | https://byfaro.ai/registry/totalwireless.com |
| 918 | Yournavi | yournavi.com | Telecom | 72 | B | ai-crawlers, schema, pricing, llms-txt |  | 2026-11-03 | https://byfaro.ai/registry/yournavi.com |
| 1174 | Youmail | youmail.com | Telecom | 71 | B | schema, pricing, llms-txt |  | 2026-10-30 | https://byfaro.ai/registry/youmail.com |
| 1595 | Lycamobile | lycamobile.us | Telecom | 70 | B | schema, pricing, llms-txt, api, mcp, a2a, okf |  | 2026-11-02 | https://byfaro.ai/registry/lycamobile.us |
| 2864 | Bestphoneplans | bestphoneplans.net | Telecom | 67 | C | ai-crawlers, schema, pricing, llms-txt, api |  | 2026-11-09 | https://byfaro.ai/registry/bestphoneplans.net |
| 2864 | Boostmobile | boostmobile.com | Telecom | 67 | C | ai-crawlers, schema, pricing, llms-txt |  | 2026-11-15 | https://byfaro.ai/registry/boostmobile.com |
| 5310 | Frontier | frontier.com | Telecom | 63 | C | ai-crawlers, schema, pricing, llms-txt |  | 2026-11-07 | https://byfaro.ai/registry/frontier.com |
| 5904 | Genmobile | genmobile.com | Telecom | 62 | C | ai-crawlers, schema, pricing, llms-txt |  | 2026-11-06 | https://byfaro.ai/registry/genmobile.com |
| 5904 | Telcel | telcel.com | Telecom | 62 | C | ai-crawlers, schema, pricing, llms-txt |  | 2026-11-06 | https://byfaro.ai/registry/telcel.com |
| 7566 | Numberbarn | numberbarn.com | Telecom | 59 | C | ai-crawlers, schema, pricing, llms-txt |  | 2026-10-30 | https://byfaro.ai/registry/numberbarn.com |


Scan any site: https://byfaro.ai/tools/ai-visibility-checker · MCP server: https://byfaro.ai/mcp · Docs: https://byfaro.ai/docs/mcp
