# Faro Registry

Businesses ranked by their Faro AI visibility score (0-100, grade A-F: A>=85, B>=70, C>=55, D>=40, F below), with the agent-facing capabilities Faro detected on each site. Rank is the position in the full registry ordered by score; tied scores share a rank.

- Businesses in the registry: 14240
- Average score: 59/100
- With a public API: 2530; with llms.txt: 4365; with an MCP server: 1676
- Most recent scan: 2026-11-16
- Filters: industry = Telecom; has = ai-crawlers
- Matching: 88. Page 1 of 1 (250 per page, sorted by score).

Other formats of this exact view:
- HTML: https://byfaro.ai/registry?industry=Telecom&has=ai-crawlers
- JSON: https://byfaro.ai/api/v1/registry?industry=Telecom&has=ai-crawlers&limit=100

Query params: page, per_page (max 500), industry, sort (score|name|industry|recent), q, has (comma list of llms-txt, api, mcp, pricing, schema, a2a, ai-crawlers, okf), min_score, claimed=1, badge=1.

| Rank | Business | Domain | Industry | Score | Grade | Capabilities | Verified owner | Last scanned | Registry entry |
|---:|---|---|---|---:|:---:|---|:---:|---|---|
| 224 | Vodafone | vodafone.co.uk | Telecom | 79 | B | ai-crawlers, schema, api, mcp, a2a |  | 2026-11-11 | https://byfaro.ai/registry/vodafone.co.uk |
| 275 | Quo | quo.com | Telecom | 78 | B | ai-crawlers, schema, pricing, llms-txt, api |  | 2026-11-01 | https://byfaro.ai/registry/quo.com |
| 323 | Straighttalk | straighttalk.com | Telecom | 77 | B | ai-crawlers, schema, pricing, llms-txt, api, mcp, a2a, okf |  | 2026-11-07 | https://byfaro.ai/registry/straighttalk.com |
| 395 | Quackr | quackr.io | Telecom | 76 | B | ai-crawlers, schema, pricing, llms-txt, api, mcp |  | 2026-11-14 | https://byfaro.ai/registry/quackr.io |
| 638 | Att | att.com | Telecom | 74 | B | ai-crawlers, schema, llms-txt |  | 2026-11-10 | https://byfaro.ai/registry/att.com |
| 763 | Mycountrymobile | mycountrymobile.com | Telecom | 73 | B | ai-crawlers, schema, pricing, llms-txt, api |  | 2026-10-31 | https://byfaro.ai/registry/mycountrymobile.com |
| 763 | Telstra | telstra.com.au | Telecom | 73 | B | ai-crawlers, schema, pricing |  | 2026-11-14 | https://byfaro.ai/registry/telstra.com.au |
| 763 | Totalwireless | totalwireless.com | Telecom | 73 | B | ai-crawlers, schema, pricing, llms-txt |  | 2026-10-26 | https://byfaro.ai/registry/totalwireless.com |
| 935 | Bossrevolution | bossrevolution.com | Telecom | 72 | B | ai-crawlers, schema, pricing, api, okf |  | 2026-11-06 | https://byfaro.ai/registry/bossrevolution.com |
| 935 | Broadbandsearch | broadbandsearch.net | Telecom | 72 | B | ai-crawlers, schema |  | 2026-10-30 | https://byfaro.ai/registry/broadbandsearch.net |
| 935 | Grasshopper | grasshopper.com | Telecom | 72 | B | ai-crawlers, schema, pricing |  | 2026-11-13 | https://byfaro.ai/registry/grasshopper.com |
| 935 | Textverified | textverified.com | Telecom | 72 | B | ai-crawlers, schema, pricing |  | 2026-11-09 | https://byfaro.ai/registry/textverified.com |
| 935 | Yournavi | yournavi.com | Telecom | 72 | B | ai-crawlers, schema, pricing, llms-txt |  | 2026-11-03 | https://byfaro.ai/registry/yournavi.com |
| 1200 | Attsavings | attsavings.com | Telecom | 71 | B | ai-crawlers, schema, pricing |  | 2026-10-30 | https://byfaro.ai/registry/attsavings.com |
| 1200 | Ee | ee.co.uk | Telecom | 71 | B | ai-crawlers, schema, pricing |  | 2026-11-04 | https://byfaro.ai/registry/ee.co.uk |
| 1200 | Gokinetic | gokinetic.com | Telecom | 71 | B | ai-crawlers, schema, llms-txt |  | 2026-10-30 | https://byfaro.ai/registry/gokinetic.com |
| 1200 | Sweet | sweet.tv | Telecom | 71 | B | ai-crawlers, schema, llms-txt |  | 2026-11-10 | https://byfaro.ai/registry/sweet.tv |
| 1627 | Textnow | textnow.com | Telecom | 70 | B | ai-crawlers, schema, pricing |  | 2026-10-22 | https://byfaro.ai/registry/textnow.com |
| 1967 | Textfree | textfree.com | Telecom | 69 | C | ai-crawlers, schema |  | 2026-11-12 | https://byfaro.ai/registry/textfree.com |
| 2407 | Americantv | americantv.com | Telecom | 68 | C | ai-crawlers, schema |  | 2026-11-04 | https://byfaro.ai/registry/americantv.com |
| 2407 | Globalcallforwarding | globalcallforwarding.com | Telecom | 68 | C | ai-crawlers, schema |  | 2026-11-05 | https://byfaro.ai/registry/globalcallforwarding.com |
| 2407 | Hushed | hushed.com | Telecom | 68 | C | ai-crawlers, schema, pricing |  | 2026-11-05 | https://byfaro.ai/registry/hushed.com |
| 2407 | Verizon | verizon.com | Telecom | 68 | C | ai-crawlers, pricing, llms-txt, api, mcp, okf |  | 2026-10-18 | https://byfaro.ai/registry/verizon.com |
| 2914 | Bestphoneplans | bestphoneplans.net | Telecom | 67 | C | ai-crawlers, schema, pricing, llms-txt, api |  | 2026-11-09 | https://byfaro.ai/registry/bestphoneplans.net |
| 2914 | Boostmobile | boostmobile.com | Telecom | 67 | C | ai-crawlers, schema, pricing, llms-txt |  | 2026-11-15 | https://byfaro.ai/registry/boostmobile.com |
| 2914 | Myvi | myvi.in | Telecom | 67 | C | ai-crawlers, schema, llms-txt |  | 2026-11-10 | https://byfaro.ai/registry/myvi.in |
| 3387 | Planetdish | planetdish.com | Telecom | 66 | C | ai-crawlers, schema, pricing |  | 2026-11-06 | https://byfaro.ai/registry/planetdish.com |
| 3387 | Sky | sky.com | Telecom | 66 | C | ai-crawlers, schema, pricing |  | 2026-10-18 | https://byfaro.ai/registry/sky.com |
| 3387 | Tdstelecom | tdstelecom.com | Telecom | 66 | C | ai-crawlers, schema, pricing |  | 2026-11-10 | https://byfaro.ai/registry/tdstelecom.com |
| 3387 | Wirelesszone | wirelesszone.com | Telecom | 66 | C | ai-crawlers, schema |  | 2026-11-04 | https://byfaro.ai/registry/wirelesszone.com |
| 3946 | Bkfiber | bkfiber.com | Telecom | 65 | C | ai-crawlers, schema, llms-txt |  | 2026-11-01 | https://byfaro.ai/registry/bkfiber.com |
| 3946 | Bt | bt.com | Telecom | 65 | C | ai-crawlers, schema, pricing |  | 2026-11-05 | https://byfaro.ai/registry/bt.com |
| 3946 | Dish | dish.com | Telecom | 65 | C | ai-crawlers, schema, pricing |  | 2026-11-03 | https://byfaro.ai/registry/dish.com |
| 3946 | Ooma | ooma.com | Telecom | 65 | C | ai-crawlers, schema, llms-txt |  | 2026-10-29 | https://byfaro.ai/registry/ooma.com |
| 3946 | Shure | shure.com | Telecom | 65 | C | ai-crawlers, schema, llms-txt, api |  | 2026-10-29 | https://byfaro.ai/registry/shure.com |
| 3946 | Soundcore | soundcore.com | Telecom | 65 | C | ai-crawlers, schema, llms-txt |  | 2026-10-31 | https://byfaro.ai/registry/soundcore.com |
| 4806 | Highspeedinternet | highspeedinternet.com | Telecom | 64 | C | ai-crawlers, schema |  | 2026-10-21 | https://byfaro.ai/registry/highspeedinternet.com |
| 4806 | Netzero | netzero.net | Telecom | 64 | C | ai-crawlers, pricing, llms-txt, api, mcp, a2a, okf |  | 2026-10-28 | https://byfaro.ai/registry/netzero.net |
| 5402 | Frontier | frontier.com | Telecom | 63 | C | ai-crawlers, schema, pricing, llms-txt |  | 2026-11-07 | https://byfaro.ai/registry/frontier.com |
| 6009 | Airtel | airtel.in | Telecom | 62 | C | ai-crawlers, pricing, llms-txt, api, mcp, okf |  | 2026-10-30 | https://byfaro.ai/registry/airtel.in |
| 6009 | Buytvinternetphone | buytvinternetphone.com | Telecom | 62 | C | ai-crawlers, schema, llms-txt |  | 2026-11-14 | https://byfaro.ai/registry/buytvinternetphone.com |
| 6009 | Genmobile | genmobile.com | Telecom | 62 | C | ai-crawlers, schema, pricing, llms-txt |  | 2026-11-06 | https://byfaro.ai/registry/genmobile.com |
| 6009 | Honest | honest.net | Telecom | 62 | C | ai-crawlers, schema |  | 2026-11-05 | https://byfaro.ai/registry/honest.net |
| 6009 | Orange | orange.com | Telecom | 62 | C | ai-crawlers, pricing, llms-txt, api, mcp, a2a, okf |  | 2026-10-30 | https://byfaro.ai/registry/orange.com |
| 6009 | Sync | sync.me | Telecom | 62 | C | ai-crawlers, pricing |  | 2026-10-31 | https://byfaro.ai/registry/sync.me |
| 6009 | Telcel | telcel.com | Telecom | 62 | C | ai-crawlers, schema, pricing, llms-txt |  | 2026-11-06 | https://byfaro.ai/registry/telcel.com |
| 6652 | Altafiber | altafiber.com | Telecom | 61 | C | ai-crawlers, schema, pricing |  | 2026-11-08 | https://byfaro.ai/registry/altafiber.com |
| 6652 | Holafly | holafly.com | Telecom | 61 | C | ai-crawlers, schema |  | 2026-10-31 | https://byfaro.ai/registry/holafly.com |
| 6652 | Inmyarea | inmyarea.com | Telecom | 61 | C | ai-crawlers, schema, llms-txt |  | 2026-10-28 | https://byfaro.ai/registry/inmyarea.com |
| 6652 | Rebtel | rebtel.com | Telecom | 61 | C | ai-crawlers, pricing |  | 2026-11-07 | https://byfaro.ai/registry/rebtel.com |
| 6652 | Viasat | viasat.com | Telecom | 61 | C | ai-crawlers, schema |  | 2026-11-11 | https://byfaro.ai/registry/viasat.com |
| 7213 | Attexperts | attexperts.com | Telecom | 60 | C | ai-crawlers, schema, pricing |  | 2026-11-08 | https://byfaro.ai/registry/attexperts.com |
| 7213 | Cablecompare | cablecompare.com | Telecom | 60 | C | ai-crawlers, schema |  | 2026-11-12 | https://byfaro.ai/registry/cablecompare.com |
| 7213 | Nextlinkinternet | nextlinkinternet.com | Telecom | 60 | C | ai-crawlers, schema, llms-txt |  | 2026-11-11 | https://byfaro.ai/registry/nextlinkinternet.com |
| 7213 | Sky | sky.it | Telecom | 60 | C | ai-crawlers, schema |  | 2026-11-12 | https://byfaro.ai/registry/sky.it |
| 7213 | Verizonspecials | verizonspecials.com | Telecom | 60 | C | ai-crawlers, schema |  | 2026-11-03 | https://byfaro.ai/registry/verizonspecials.com |
| 7706 | Lifelinesupport | lifelinesupport.org | Telecom | 59 | C | ai-crawlers, schema |  | 2026-11-05 | https://byfaro.ai/registry/lifelinesupport.org |
| 7706 | Motorola | motorola.com | Telecom | 59 | C | ai-crawlers, schema, llms-txt |  | 2026-10-26 | https://byfaro.ai/registry/motorola.com |
| 7706 | Numberbarn | numberbarn.com | Telecom | 59 | C | ai-crawlers, schema, pricing, llms-txt |  | 2026-10-30 | https://byfaro.ai/registry/numberbarn.com |
| 7706 | Usdish | usdish.com | Telecom | 59 | C | ai-crawlers, schema |  | 2026-11-01 | https://byfaro.ai/registry/usdish.com |
| 8408 | Broadbandmap | broadbandmap.com | Telecom | 58 | C | ai-crawlers, api |  | 2026-11-13 | https://byfaro.ai/registry/broadbandmap.com |
| 8408 | Cricketwireless | cricketwireless.com | Telecom | 58 | C | ai-crawlers, llms-txt |  | 2026-10-26 | https://byfaro.ai/registry/cricketwireless.com |
| 8408 | Dishanywhere | dishanywhere.com | Telecom | 58 | C | ai-crawlers, pricing, llms-txt, api, mcp, a2a, okf |  | 2026-11-12 | https://byfaro.ai/registry/dishanywhere.com |
| 8408 | Vonage | vonage.com | Telecom | 58 | C | ai-crawlers, schema |  | 2026-10-30 | https://byfaro.ai/registry/vonage.com |
| 8408 | Wifiman | wifiman.com | Telecom | 58 | C | ai-crawlers, pricing, llms-txt, api, mcp, a2a, okf |  | 2026-11-01 | https://byfaro.ai/registry/wifiman.com |
| 8899 | Quantumfiber | quantumfiber.com | Telecom | 57 | C | ai-crawlers |  | 2026-11-06 | https://byfaro.ai/registry/quantumfiber.com |
| 8899 | Robokiller | robokiller.com | Telecom | 57 | C | ai-crawlers, pricing |  | 2026-11-02 | https://byfaro.ai/registry/robokiller.com |
| 9330 | Localcabledeals | localcabledeals.com | Telecom | 56 | C | ai-crawlers, llms-txt |  | 2026-10-31 | https://byfaro.ai/registry/localcabledeals.com |
| 9330 | O2 | o2.co.uk | Telecom | 56 | C | ai-crawlers |  | 2026-11-10 | https://byfaro.ai/registry/o2.co.uk |
| 9330 | Vonageforhome | vonageforhome.com | Telecom | 56 | C | ai-crawlers, schema, llms-txt |  | 2026-10-31 | https://byfaro.ai/registry/vonageforhome.com |
| 9740 | Bell | bell.ca | Telecom | 55 | C | ai-crawlers, schema |  | 2026-11-02 | https://byfaro.ai/registry/bell.ca |
| 9740 | Pilotfiber | pilotfiber.com | Telecom | 55 | C | ai-crawlers, llms-txt |  | 2026-11-06 | https://byfaro.ai/registry/pilotfiber.com |
| 9740 | Three | three.co.uk | Telecom | 55 | C | ai-crawlers |  | 2026-11-09 | https://byfaro.ai/registry/three.co.uk |
| 10087 | Huawei | huawei.com | Telecom | 54 | D | ai-crawlers, schema |  | 2026-10-29 | https://byfaro.ai/registry/huawei.com |
| 10087 | Testmyspeed | testmyspeed.onl | Telecom | 54 | D | ai-crawlers, schema |  | 2026-11-03 | https://byfaro.ai/registry/testmyspeed.onl |
| 10492 | Arcb | arcb.com | Telecom | 53 | D | ai-crawlers, llms-txt, api |  | 2026-11-04 | https://byfaro.ai/registry/arcb.com |
| 10492 | Recharge | recharge.com | Telecom | 53 | D | ai-crawlers |  | 2026-11-06 | https://byfaro.ai/registry/recharge.com |
| 11612 | Wowway | wowway.com | Telecom | 50 | D | ai-crawlers |  | 2026-10-31 | https://byfaro.ai/registry/wowway.com |
| 11612 | Ziplyfiber | ziplyfiber.com | Telecom | 50 | D | ai-crawlers, pricing |  | 2026-11-14 | https://byfaro.ai/registry/ziplyfiber.com |
| 11893 | Itu | itu.int | Telecom | 49 | D | ai-crawlers |  | 2026-11-07 | https://byfaro.ai/registry/itu.int |
| 12141 | Airalo | airalo.com | Telecom | 48 | D | ai-crawlers |  | 2026-10-30 | https://byfaro.ai/registry/airalo.com |
| 12369 | Spectrum | spectrum.net | Telecom | 47 | D | ai-crawlers |  | 2026-11-07 | https://byfaro.ai/registry/spectrum.net |
| 12654 | Broadbandspeedchecker | broadbandspeedchecker.co.uk | Telecom | 46 | D | ai-crawlers |  | 2026-10-30 | https://byfaro.ai/registry/broadbandspeedchecker.co.uk |
| 13000 | Xfinity | xfinity.com | Telecom | 44 | D | ai-crawlers, llms-txt |  | 2026-09-02 | https://byfaro.ai/registry/xfinity.com |
| 13893 | Metrobyt Mobile | metrobyt-mobile.com | Telecom | 33 | F | ai-crawlers |  | 2026-09-11 | https://byfaro.ai/registry/metrobyt-mobile.com |
| 13893 | Spectrum | spectrum.com | Telecom | 33 | F | ai-crawlers |  | 2026-09-02 | https://byfaro.ai/registry/spectrum.com |
| 13893 | T Mobile | t-mobile.com | Telecom | 33 | F | ai-crawlers |  | 2026-09-10 | https://byfaro.ai/registry/t-mobile.com |
| 14029 | Directv | directv.com | Telecom | 31 | F | ai-crawlers |  | 2026-09-11 | https://byfaro.ai/registry/directv.com |


Scan any site: https://byfaro.ai/tools/ai-visibility-checker · MCP server: https://byfaro.ai/mcp · Docs: https://byfaro.ai/docs/mcp
